Team | From | To | Record | ||||
G | W | D | L | Win % | |||
Notts Co (caretaker) | 15-Sep-94 | 12-Jan-95 | 23 | 6 | 5 | 12 | 26.1 |
Shef Und (caretaker) | 02-Mar-98 | 09-Mar-98 | 2 | 0 | 1 | 1 | 0 |
Shef Und (caretaker) | 23-Nov-99 | 02-Dec-99 | 2 | 0 | 1 | 1 | 0 |
Scarborough | 15-Nov-01 | 28-May-04 | 133 | 50 | 41 | 42 | 37.6 |
Grimsby Town | 28-May-04 | 31-May-06 | 105 | 41 | 30 | 34 | 39.1 |
Yeovil Town | 07-Jun-06 | 16-Feb-09 | 137 | 49 | 32 | 56 | 35.8 |
Brighton & Hove | 06-Mar-09 | 01-Nov-09 | 32 | 9 | 7 | 16 | 28.1 |
Leyton Orient | 05-Apr-10 | 24-Sep-14 | 242 | 103 | 61 | 78 | 42.6 |
Cardiff City | 06-Oct-14 | Present | 21 | 7 | 5 | 9 | 33.3 |
Total | 697 | 265 | 183 | 249 | 38 | ||
Russell Slade has managed 9 clubs with varying degrees of incompetence. Only once has he won more than 40% of matches and that was with Orient, the team ready to sack him before Cardiff employed him.
In fact, unbelievably, out of the 9 clubs we offer his fifth best win statistics!
He seems a nice enough guy, maybe if given until the end of the season, or more likely till the end of next season he might learn the game. There again …
Obviously the Cardiff board have a big headache this far into the season. If he were sacked now we could go four or more games without a full time manager –but would that be worse? Then there would be a short period for the new appointment to settle in.
So a gamble.
But to keep Russell Slade risks losing everything and being relegated.
I know which risk I would find most acceptable.
http://cardiffcityfan.blogspot.co.uk/
No comments:
Post a Comment